





Quantum Edge 3 Powerchair






Need more information? Call +971 437 098 93
- Large Showroom in Central Dubai
- Flexible Payment Options
- Free Home Delivery
- 10 Years of Excellent Service
Features
- Upgraded SRS (Smooth Ride Suspension)
- 4 mph (6.44 kmh) with 305 mm iLevel
- Fender lights standard
- USB charger standard
- Drive wheel colour accents included
- 14 colours available
Specifications
| Drive Configuration | Mid-wheel Drive |
|---|---|
| Weight Capacity | 21.6st (136 kg) |
| Turning radius | 20.5" (521 mm) |
| Max. Obstacle Climbing | 3.5" (89 mm) |
| Max. Slope Rate | 7.5° (13.2%) |
| Electronics | NE+ / Q-Logic 3 |
| Crash Tested | Yes |
| iLevel | 12" lift @ 4.5 mph |
Quantum Edge 3 Powerchair – Experience the Pinnacle of Powerchair Innovation!
The Quantum Edge 3 sets a new standard in powerchair technology, offering the most advanced and comfortable ride yet. Equipped with upgraded SRS (Smooth Ride Suspension), it ensures superior stability and a smooth, effortless ride across various terrains. For added convenience, the optional iLevel seat raiser provides up to 305 mm of power-adjustable seat height, allowing users to elevate themselves with ease.
Key features of the Quantum Edge 3 include stylish front and rear LED fender lights, a built-in USB charger, and customizable drive wheel colour accents. Choose between 2-pole motors for a top speed of 6 mph or upgrade to 4-pole motors with a speed of 4 mph for enhanced control and performance.
Quantum Edge 3 Powerchair Features
- Upgraded SRS (Smooth Ride Suspension)
- 4 mph (6.44 kmh) with 305 mm iLevel
- Fender lights standard
- USB charger standard
- Drive wheel colour accents included
Quantum Edge 3 Powerchair Specifications
| Drive Configuration | Mid-wheel Drive |
| Weight capacity | 21.6st (136 kg) |
| Turning radius | 20.5" (521 mm) |
| Length | 32.23"(819 mm) |
| Width | 24.4" (620mm) with 14" wheels26.4" (671mm) with knobby wheels |
| Ground clearance | 2.7" (69 mm) |
| Max. Obstacle Climbing | 3.5" (89 mm) |
| Max. Slope Rate | 7.5° (13.2%) |
| Base Weight | 63 kg |
| Castor wheels | Front: 6" solid Rear: 6" solid |
| Drive wheels | 14" x 3" / 14" x 14" knobby - Solid or Pneumatic |
| Battery Size | 2x 62 Ah |
| Speeds | 4 mph (6.44 km/h) / 6 mph (10 kmh) / 7 mph (11.26 km/h) |
| Motor Packages | 2-Pole / 4-Pole / Accu-Trac, Mid-wheel 6 |
| Suspension System | SRS (Smooth Ride Suspension) |
| Electronics | NE+ / Q-Logic 3 |
| Seats | TB3 / TB4 |
| Seat Width | 12" - 22" |
| Seat Depth | 12" - 22" |
| Powered Positioning | Tilt / Recline / Lift / Legs |
| iLevel | 12" lift @ 4.5 mph |
| Standard Features | USB charger port and front & rear LED fender lights |
| Crash Tested | Yes |
| Colour Options | 14 vibrant colour options |
Colours:
Request A Callback
Enter Your Details: Provide your name, phone number and email.
Your Requirements: Let us know if you have any specific need or question
We’ll handle the rest: We’ll get back to you within 24 hours and provide the information you need.